> Shed 2MW
> Shed 3MW
> Shed 4MW
> Shed 4.5MW
> Shed 6MW
Shed 2MW
| Weight | 360 kg | |
| Width | 2173 mm | |
| Length | 3142 mm | |
| Height | 2230 mm | |
| Assembly | 3 fitters about 45 min |

Blueral: 5010

Redral: 3020

Whiteral: 9010

Grayral: 7016
Shed 3MW
| Weight | 360 kg | |
| Width | 2173 mm | |
| Length | 3142 mm | |
| Height | 2230 mm | |
| Assembly | 3 fitters about 45 min |

Blueral: 5010

Redral: 3020

Whiteral: 9010

Grayral: 7016
Shed 4MW
| Weight | 360 kg | |
| Width | 2173 mm | |
| Length | 3142 mm | |
| Height | 2230 mm | |
| Assembly | 3 fitters about 45 min |

Blueral: 5010

Redral: 3020

Whiteral: 9010

Grayral: 7016
Shed 4.5MW
| Weight | 470 kg | |
| Width | 2173 mm | |
| Length | 4642 mm | |
| Height | 2230 mm | |
| Assembly | 3 fitters about 60 min |

Blueral: 5010

Redral: 3020

Whiteral: 9010

Grayral: 7016
Shed 6MW
| Weight | 620 kg | |
| Width | 2173 mm | |
| Length | 6142 mm | |
| Height | 2230 mm | |
| Assembly | 5 fitters about 60 min |

Blueral: 5010

Redral: 3020

Whiteral: 9010

Grayral: 7016

